Plumbing Copper Tube AS 1432

Plumbing Copper Tube AS 1432

DOWNLOAD
Description
Specification

· ICOOL seamless copper tube manufactured to Australian Standard AS 1432 is suitable for use in pressure and non-pressure plumbing, gas fitting and drainage applications. 

· Available from DN6 to DN200 in different wall thickness hard drawn straight lengths, bendable quality straight lengths and annealed coils. 

· All ICOOL plumbing copper tubes are made of pure copper and are lead free, which is ideal for drinking water.  

Part No.   Type   Outside Diameter Wall Thickness Length   Gauge   Temper  
(inch) (mm) (mm)
PCC620GA Type A 6.35 1/4” 0.91 30m 20G Annealed
PCC820GA Type A 7.94 5/16” 0.91 30m 20G Annealed
PCC1519GA Type A 12.7 1/2" 1.02 18m 19G Annealed
PCC2017GA Type A 19.05 3/4" 1.42 18m 17G Annealed
PCC2516GA Type A 25.4 1" 1.63 18m 16G Annealed
PST620GABQ Type A 6.35 1/4” 0.91 6m 20G Bendable
PST1519GABQ Type A 12.7 1/2" 1.02 6m 19G Bendable
PST1818GABQ Type A 15.88 5/8" 1.22 6m 18G Bendable
PST2017GABQ Type A 19.05 3/4" 1.42 6m 17G Bendable
PST2516GAHD Type A 25.4 1" 1.63 6m 16G Hard
PST3216GAHD Type A 31.75 1-1/4" 1.63 6m 16G Hard
PST4016GAHD Type A 38.1 1-1/2” 1.63 6m 16G Hard
PST5016GAHD Type A 50.8 2” 1.63 6m 16G Hard
PST6516GAHD Type A 63.5 2-1/2” 1.63 6m 16G Hard
PST8014GAHD Type A 76.2 3” 2.03 6m 14G Hard
PCC1020GB Type B 9.52 3/8" 0.91 18m 20G Annealed
PCC1520GB Type B 12.7 1/2" 0.91 18m 20G Annealed
PCC1819GB Type B 15.88 5/8" 1.02 18m 19G Annealed
PCC2019GB Type B 19.05 3/4" 1.02 18m 19G Annealed
PST1020GBBQ Type B 9.52 3/8" 0.91 6m 20G Bendable
PST1520GBBQ Type B 12.7 1/2" 0.91 6m 20G Bendable
PST1819GBBQ Type B 15.88 5/8" 1.02 6m 19G Bendable
PST2019GBBQ Type B 19.05 3/4" 1.02 6m 19G Bendable
PST2518GBHD Type B 25.4 1" 1.22 6m 18G Hard
PST3218GBHD Type B 31.75 1-1/4" 1.22 6m 18G Hard
PST4018GBHD Type B 38.1 1-1/2” 1.22 6m 18G Hard
PST5018GBHD Type B 50.8 2” 1.22 6m 18G Hard
PST6518GBHD Type B 63.5 2-1/2” 1.22 6m 18G Hard
PST8016GBHD Type B 76.2 3” 1.63 6m 16G Hard
PST10016GBHD Type B 101.6 4" 1.63 6m 16G Hard
PST12516GBHD Type B 127.0 5" 1.6 6m 16G Hard
PST15014GBHD Type B 152.4 6" 2.03 6m 14G Hard
PST20014GBHD Type B 203.2 8" 2.03 6m 14G Hard
PCC2020GC Type C 19.05 3/4" 0.91 18m 20G Annealed
PST1022GCBQ Type C 9.52 3/8" 0.71 6m 22G Bendable
PST1522GCBQ Type C 12.7 1/2" 0.71 6m 22G Bendable
PST1820GCBQ Type C 15.88 5/8" 0.91 6m 20G Bendable
PST2020GCBQ Type C 19.05 3/4" 0.91 6m 20G Bendable
PST2520GCHD Type C 25.4 1" 0.91 6m 20G Hard
Description

· ICOOL seamless copper tube manufactured to Australian Standard AS 1432 is suitable for use in pressure and non-pressure plumbing, gas fitting and drainage applications. 

· Available from DN6 to DN200 in different wall thickness hard drawn straight lengths, bendable quality straight lengths and annealed coils. 

· All ICOOL plumbing copper tubes are made of pure copper and are lead free, which is ideal for drinking water.  

Specification
Part No.   Type   Outside Diameter Wall Thickness Length   Gauge   Temper  
(inch) (mm) (mm)
PCC620GA Type A 6.35 1/4” 0.91 30m 20G Annealed
PCC820GA Type A 7.94 5/16” 0.91 30m 20G Annealed
PCC1519GA Type A 12.7 1/2" 1.02 18m 19G Annealed
PCC2017GA Type A 19.05 3/4" 1.42 18m 17G Annealed
PCC2516GA Type A 25.4 1" 1.63 18m 16G Annealed
PST620GABQ Type A 6.35 1/4” 0.91 6m 20G Bendable
PST1519GABQ Type A 12.7 1/2" 1.02 6m 19G Bendable
PST1818GABQ Type A 15.88 5/8" 1.22 6m 18G Bendable
PST2017GABQ Type A 19.05 3/4" 1.42 6m 17G Bendable
PST2516GAHD Type A 25.4 1" 1.63 6m 16G Hard
PST3216GAHD Type A 31.75 1-1/4" 1.63 6m 16G Hard
PST4016GAHD Type A 38.1 1-1/2” 1.63 6m 16G Hard
PST5016GAHD Type A 50.8 2” 1.63 6m 16G Hard
PST6516GAHD Type A 63.5 2-1/2” 1.63 6m 16G Hard
PST8014GAHD Type A 76.2 3” 2.03 6m 14G Hard
PCC1020GB Type B 9.52 3/8" 0.91 18m 20G Annealed
PCC1520GB Type B 12.7 1/2" 0.91 18m 20G Annealed
PCC1819GB Type B 15.88 5/8" 1.02 18m 19G Annealed
PCC2019GB Type B 19.05 3/4" 1.02 18m 19G Annealed
PST1020GBBQ Type B 9.52 3/8" 0.91 6m 20G Bendable
PST1520GBBQ Type B 12.7 1/2" 0.91 6m 20G Bendable
PST1819GBBQ Type B 15.88 5/8" 1.02 6m 19G Bendable
PST2019GBBQ Type B 19.05 3/4" 1.02 6m 19G Bendable
PST2518GBHD Type B 25.4 1" 1.22 6m 18G Hard
PST3218GBHD Type B 31.75 1-1/4" 1.22 6m 18G Hard
PST4018GBHD Type B 38.1 1-1/2” 1.22 6m 18G Hard
PST5018GBHD Type B 50.8 2” 1.22 6m 18G Hard
PST6518GBHD Type B 63.5 2-1/2” 1.22 6m 18G Hard
PST8016GBHD Type B 76.2 3” 1.63 6m 16G Hard
PST10016GBHD Type B 101.6 4" 1.63 6m 16G Hard
PST12516GBHD Type B 127.0 5" 1.6 6m 16G Hard
PST15014GBHD Type B 152.4 6" 2.03 6m 14G Hard
PST20014GBHD Type B 203.2 8" 2.03 6m 14G Hard
PCC2020GC Type C 19.05 3/4" 0.91 18m 20G Annealed
PST1022GCBQ Type C 9.52 3/8" 0.71 6m 22G Bendable
PST1522GCBQ Type C 12.7 1/2" 0.71 6m 22G Bendable
PST1820GCBQ Type C 15.88 5/8" 0.91 6m 20G Bendable
PST2020GCBQ Type C 19.05 3/4" 0.91 6m 20G Bendable
PST2520GCHD Type C 25.4 1" 0.91 6m 20G Hard
TOP