Fire Rated Pair Coil

> > >
Fire Rated Pair Coil

Fire Rated Pair Coil

DOWNLOAD
Description
Specification
Insulation Technical Data(AS1530.3-1999)
Copper Tube Safe Working Pressure

· ICOOL Fire Rated Pair Coil manufactured to Australian Standard AS/NZS 1571 and AS1530.3-1999 is suitable for use in split system air conditioners with high pressure refrigerants R410A and R32. 

· Manufactured from fire-retardant insulation to meet the fire safety regulations of Building Code of Australia (BCA).

· Available in 13mm and 19mm wall thickness insulation to suit the condensation prevention requirement and the thermal resistance requirements.

Product Code Copper Tube Outside Diameter & Wall Thickness (mm) Copper Tube Outside Diameter (inch) Length (m) R-Values R410A & R32 Rated
13mm Wall Thickness Insulation 
FR2320T13 6.35x0.81+9.52x0.81 1/4+3/8 20 0.70 Yes
FR2420T13 6.35x0.81+12.70x0.81 1/4+1/2 20 0.60 Yes
FR2520T13 6.35x0.81+15.88x1.02 1/4+5/8 20 0.60 Yes
FR3520T13 9.52x0.81+15.88x1.02 3/8+5/8 20 0.60 Yes
FR3620T13 9.52x0.81+19.05x1.14 3/8+3/4 20 0.60 Yes
19mm Wall Thickness Insulation 
FR2318T19 6.35x0.81+9.52x0.81 1/4+3/8 18 1.10 Yes
FR2418T19 6.35x0.81+12.70x0.81 1/4+1/2 18 1.00 Yes
FR2518T19 6.35x0.81+15.88x1.02 1/4+5/8 18 1.00 Yes
FR3518T19 9.52x0.81+15.88x1.02 3/8+5/8 18 1.00 Yes
Material Highly flexible 13mm and 19mm paired tubular closed cell elastomeric nitrile rubber foam
Thermal Conductivity 0.033W/m.K.at 23℃
Water Absorption 0.0030 g/100cm2
Spread of Flame Index 0
Smoke Development Index 3
Working Temperature -40℃ to +105℃ Range
Copper Tube Outside Diameter & Wall Thickness (mm) Safe Working Pressure (kpa)
50℃ 65℃ 75℃
6.35x0.81 10635 9545 8820
9.52x0.81 6800 6105 5640
12.70x0.81 4995 4480 4140
15.88x1.02 5030 4515 4170
19.05x1.14 4697 4181 3895
Description

· ICOOL Fire Rated Pair Coil manufactured to Australian Standard AS/NZS 1571 and AS1530.3-1999 is suitable for use in split system air conditioners with high pressure refrigerants R410A and R32. 

· Manufactured from fire-retardant insulation to meet the fire safety regulations of Building Code of Australia (BCA).

· Available in 13mm and 19mm wall thickness insulation to suit the condensation prevention requirement and the thermal resistance requirements.

Specification
Product Code Copper Tube Outside Diameter & Wall Thickness (mm) Copper Tube Outside Diameter (inch) Length (m) R-Values R410A & R32 Rated
13mm Wall Thickness Insulation 
FR2320T13 6.35x0.81+9.52x0.81 1/4+3/8 20 0.70 Yes
FR2420T13 6.35x0.81+12.70x0.81 1/4+1/2 20 0.60 Yes
FR2520T13 6.35x0.81+15.88x1.02 1/4+5/8 20 0.60 Yes
FR3520T13 9.52x0.81+15.88x1.02 3/8+5/8 20 0.60 Yes
FR3620T13 9.52x0.81+19.05x1.14 3/8+3/4 20 0.60 Yes
19mm Wall Thickness Insulation 
FR2318T19 6.35x0.81+9.52x0.81 1/4+3/8 18 1.10 Yes
FR2418T19 6.35x0.81+12.70x0.81 1/4+1/2 18 1.00 Yes
FR2518T19 6.35x0.81+15.88x1.02 1/4+5/8 18 1.00 Yes
FR3518T19 9.52x0.81+15.88x1.02 3/8+5/8 18 1.00 Yes
Insulation Technical Data(AS1530.3-1999)
Material Highly flexible 13mm and 19mm paired tubular closed cell elastomeric nitrile rubber foam
Thermal Conductivity 0.033W/m.K.at 23℃
Water Absorption 0.0030 g/100cm2
Spread of Flame Index 0
Smoke Development Index 3
Working Temperature -40℃ to +105℃ Range
Copper Tube Safe Working Pressure
Copper Tube Outside Diameter & Wall Thickness (mm) Safe Working Pressure (kpa)
50℃ 65℃ 75℃
6.35x0.81 10635 9545 8820
9.52x0.81 6800 6105 5640
12.70x0.81 4995 4480 4140
15.88x1.02 5030 4515 4170
19.05x1.14 4697 4181 3895
TOP