Fire Rated Rubber Insulation

> > >
Fire Rated Rubber Insulation

Fire Rated Rubber Insulation

DOWNLOAD
Description
Specification

· ICOOL Fire Rated Rubber Insulation manufactured from highly flexible tubular closed cell elastomeric nitrile rubber foam is suitable for applications ranging from -40℃ to +105℃.

· Comply with AS1530.3-1999 standard.

· Available from 6mm to 42mm in 2 meter length and in different wall thickness to suit condensation prevention requirement and the thermal resistance requirements. 

Part No. Wall Thickness Inner Diameter (inches) Inner Diameter (mm) Length R-value Box Qty (pcs)
R9INS14 9mm 1/4" 6 2M 0.5 168
R9INS38 9mm 3/8" 10 2M 0.44 120
R9INS12 9mm 1/2" 12 2M 0.41 100
R9INS58 9mm 5/8" 15 2M 0.39 90
R9INS34 9mm 3/4" 20 2M 0.37 72
R9INS78 9mm 7/8" 22 2M 0.36 65
R9INS10 9mm 1" 25 2M 0.35 49
R9INS118 9mm 1-1/8" 28 2M 0.35 49
R9INS138 9mm 1-3/8" 35 2M 0.33 36
R9INS158 9mm 1-5/8" 42 2M 0.32 30
R13INS14 13mm 1/4" 6 2M 0.81 100
R13INS38 13mm 3/8" 10 2M 0.7 90
R13INS12 13mm 1/2" 12 2M 0.65 72
R13INS58 13mm 5/8" 15 2M 0.61 63
R13INS34 13mm 3/4" 20 2M 0.59 56
R13INS78 13mm 7/8" 22 2M 0.57 42
R13INS10 13mm 1" 25 2M 0.55 42
R13INS118 13mm 1-1/8" 28 2M 0.54 36
R13INS138 13mm 1-3/8" 35 2M 0.51 30
R13INS158 13mm 1-5/8" 42 2M 0.5 25
R19INS14 19mm 1/4" 6 2M 1.33 48
R19INS38 19mm 3/8" 10 2M 1.14 36
R19INS12 19mm 1/2" 12 2M 1.06 30
R19INS58 19mm 5/8" 15 2M 1 30
R19INS34 19mm 3/4" 20 2M 0.95 25
R19INS78 19mm 7/8" 22 2M 0.91 24
R19INS10 19mm 1" 25 2M 0.88 20
R19INS118 19mm 1-1/8" 28 2M 0.86 20
R19INS138 19mm 1-3/8" 35 2M 0.81 16
R19INS158 19mm 1-5/8" 42 2M 0.78 16
R25INS14 25mm 1/4" 6 2M 1.9 30
R25INS38 25mm 3/8" 10 2M 1.63 30
R25INS12 25mm 1/2" 12 2M 1.51 24
R25INS58 25mm 5/8" 15 2M 1.42 20
R25INS34 25mm 3/4" 20 2M 1.35 20
R25INS78 25mm 7/8" 22 2M 1.29 18
R25INS10 25mm 1" 25 2M 1.25 16
R25INS118 25mm 1-1/8" 28 2M 1,21 16
R25INS138 25mm 1-3/8" 35 2M 1.14 12
R25INS158 25mm 1-5/8" 42 2M 1.09 12
Description

· ICOOL Fire Rated Rubber Insulation manufactured from highly flexible tubular closed cell elastomeric nitrile rubber foam is suitable for applications ranging from -40℃ to +105℃.

· Comply with AS1530.3-1999 standard.

· Available from 6mm to 42mm in 2 meter length and in different wall thickness to suit condensation prevention requirement and the thermal resistance requirements. 

Specification
Part No. Wall Thickness Inner Diameter (inches) Inner Diameter (mm) Length R-value Box Qty (pcs)
R9INS14 9mm 1/4" 6 2M 0.5 168
R9INS38 9mm 3/8" 10 2M 0.44 120
R9INS12 9mm 1/2" 12 2M 0.41 100
R9INS58 9mm 5/8" 15 2M 0.39 90
R9INS34 9mm 3/4" 20 2M 0.37 72
R9INS78 9mm 7/8" 22 2M 0.36 65
R9INS10 9mm 1" 25 2M 0.35 49
R9INS118 9mm 1-1/8" 28 2M 0.35 49
R9INS138 9mm 1-3/8" 35 2M 0.33 36
R9INS158 9mm 1-5/8" 42 2M 0.32 30
R13INS14 13mm 1/4" 6 2M 0.81 100
R13INS38 13mm 3/8" 10 2M 0.7 90
R13INS12 13mm 1/2" 12 2M 0.65 72
R13INS58 13mm 5/8" 15 2M 0.61 63
R13INS34 13mm 3/4" 20 2M 0.59 56
R13INS78 13mm 7/8" 22 2M 0.57 42
R13INS10 13mm 1" 25 2M 0.55 42
R13INS118 13mm 1-1/8" 28 2M 0.54 36
R13INS138 13mm 1-3/8" 35 2M 0.51 30
R13INS158 13mm 1-5/8" 42 2M 0.5 25
R19INS14 19mm 1/4" 6 2M 1.33 48
R19INS38 19mm 3/8" 10 2M 1.14 36
R19INS12 19mm 1/2" 12 2M 1.06 30
R19INS58 19mm 5/8" 15 2M 1 30
R19INS34 19mm 3/4" 20 2M 0.95 25
R19INS78 19mm 7/8" 22 2M 0.91 24
R19INS10 19mm 1" 25 2M 0.88 20
R19INS118 19mm 1-1/8" 28 2M 0.86 20
R19INS138 19mm 1-3/8" 35 2M 0.81 16
R19INS158 19mm 1-5/8" 42 2M 0.78 16
R25INS14 25mm 1/4" 6 2M 1.9 30
R25INS38 25mm 3/8" 10 2M 1.63 30
R25INS12 25mm 1/2" 12 2M 1.51 24
R25INS58 25mm 5/8" 15 2M 1.42 20
R25INS34 25mm 3/4" 20 2M 1.35 20
R25INS78 25mm 7/8" 22 2M 1.29 18
R25INS10 25mm 1" 25 2M 1.25 16
R25INS118 25mm 1-1/8" 28 2M 1,21 16
R25INS138 25mm 1-3/8" 35 2M 1.14 12
R25INS158 25mm 1-5/8" 42 2M 1.09 12
TOP