Refrigeration Copper Tube
AS/NZS 1571

> > >
Refrigeration Copper Tube
AS/NZS 1571

Refrigeration Copper Tube
AS/NZS 1571

DOWNLOAD
Description
Specification
Refrigerant Pressure-Temperature Table

· ICOOL seamless copper tube manufactured to Australian Standard AS/NZS 1571 is suitable for use in high and low pressure air conditioning, refrigeration and mechanical services.  

· Available from 6.35mm to 41.28mm in different wall thickness hard drawn straight lengths, bendable quality straight lengths and soft drawn coils. Other specifications also available upon request.

Part No. Outside Diameter Wall Thickness Length Temper Suitable for R410A & R32
(inch) (mm) (mm) (m) Soft  Yes
CC1430  1/4" 6.35 0.81 30 Soft  Yes
CC3818 3/8" 9.52  0.81 18 Soft Yes
CC1218 1/2" 12.70 0.81 18 Soft Yes
CC5818B 5/8" 15.88 1.02 18 Soft Yes
CC3418B 3/4" 19.05 1.14 18 Soft Yes
CC7818B 7/8" 22.23  1.40 18 Soft Yes
STC14  1/4" 6.35 0.81  6 Half Hard Yes
STC38 3/8" 9.52 0.81  6 Half Hard Yes
STC12 1/2" 12.70 0.81 6 Half Hard Yes
STC58A 5/8" 15.88 0.81  6 Half Hard  
STC58B 5/8"  15.88 1.02  6 Half Hard Yes
STC34A 3/4" 19.05 0.91 6 Half Hard  
STC34B 3/4" 19.05  1.14 6 Half Hard Yes 
STC78A 7/8" 22.23 0.91  6 Half Hard  
STC78B 7/8" 22.23 1.40  6 Hard Yes
STC1A 1" 25.40 0.91 6 Hard   
STC1B 1" 25.40  1.63  6 Hard Yes
STC118A 1-1/8" 28.58 0.91  6 Hard  
STC118B 1-1/8" 28.58 1.83  6 Hard Yes
STC114B 1-1/4 31.75 2.03 6 Hard Yes
STC138A 1-3/8" 34.90 0.91  6 Hard  
STC138B 1-3/8" 34.90 2.03  6 Hard Yes
STC158A 1-5/8" 41.28 0.91  6 Hard  
STC158B 1-5/8" 41.28 2.41 6 Hard Yes

The following chart is a comparison of working pressures for the most common refrigerants and can be used for determining which copper tube size is required for your system. The table should be used as a reference only and for more detailed information, please consult the refrigerant manufacturers.

Refrigerant Saturated Vapour Pressures (kPa)

 

Refrigerant -40°C -20°C 0°C 20°C 40°C 60°C 70°C
R410A 76 303 704 1,353 2,336 3,749 4,631
R404A 26 195 498 989 1,729 2,789  
R32 76 304 712 1,374 2,377 3,831 4,776
R134a -47 39 192 469 915 1,581 2,016
R507 40 216 525 1,024 1,778 2,859 3,554
R407C 19 179 467 936 1,648 2,668 3,318
R438A 12 162 432 873 1,539 2,495 3,104
R22 5 145 397 810 1,433 2,326 2,884
R744 (CO2) 904 1,869 3,384 5,625 7,106 (@30°C)    
Description

· ICOOL seamless copper tube manufactured to Australian Standard AS/NZS 1571 is suitable for use in high and low pressure air conditioning, refrigeration and mechanical services.  

· Available from 6.35mm to 41.28mm in different wall thickness hard drawn straight lengths, bendable quality straight lengths and soft drawn coils. Other specifications also available upon request.

Specification
Part No. Outside Diameter Wall Thickness Length Temper Suitable for R410A & R32
(inch) (mm) (mm) (m) Soft  Yes
CC1430  1/4" 6.35 0.81 30 Soft  Yes
CC3818 3/8" 9.52  0.81 18 Soft Yes
CC1218 1/2" 12.70 0.81 18 Soft Yes
CC5818B 5/8" 15.88 1.02 18 Soft Yes
CC3418B 3/4" 19.05 1.14 18 Soft Yes
CC7818B 7/8" 22.23  1.40 18 Soft Yes
STC14  1/4" 6.35 0.81  6 Half Hard Yes
STC38 3/8" 9.52 0.81  6 Half Hard Yes
STC12 1/2" 12.70 0.81 6 Half Hard Yes
STC58A 5/8" 15.88 0.81  6 Half Hard  
STC58B 5/8"  15.88 1.02  6 Half Hard Yes
STC34A 3/4" 19.05 0.91 6 Half Hard  
STC34B 3/4" 19.05  1.14 6 Half Hard Yes 
STC78A 7/8" 22.23 0.91  6 Half Hard  
STC78B 7/8" 22.23 1.40  6 Hard Yes
STC1A 1" 25.40 0.91 6 Hard   
STC1B 1" 25.40  1.63  6 Hard Yes
STC118A 1-1/8" 28.58 0.91  6 Hard  
STC118B 1-1/8" 28.58 1.83  6 Hard Yes
STC114B 1-1/4 31.75 2.03 6 Hard Yes
STC138A 1-3/8" 34.90 0.91  6 Hard  
STC138B 1-3/8" 34.90 2.03  6 Hard Yes
STC158A 1-5/8" 41.28 0.91  6 Hard  
STC158B 1-5/8" 41.28 2.41 6 Hard Yes
Refrigerant Pressure-Temperature Table

The following chart is a comparison of working pressures for the most common refrigerants and can be used for determining which copper tube size is required for your system. The table should be used as a reference only and for more detailed information, please consult the refrigerant manufacturers.

Refrigerant Saturated Vapour Pressures (kPa)

 

Refrigerant -40°C -20°C 0°C 20°C 40°C 60°C 70°C
R410A 76 303 704 1,353 2,336 3,749 4,631
R404A 26 195 498 989 1,729 2,789  
R32 76 304 712 1,374 2,377 3,831 4,776
R134a -47 39 192 469 915 1,581 2,016
R507 40 216 525 1,024 1,778 2,859 3,554
R407C 19 179 467 936 1,648 2,668 3,318
R438A 12 162 432 873 1,539 2,495 3,104
R22 5 145 397 810 1,433 2,326 2,884
R744 (CO2) 904 1,869 3,384 5,625 7,106 (@30°C)    
TOP